The corporate superannuation market is complex and different products have been produced for different market segments, e.g. some products have only been developed for small employers and are not as suitable for very large employers or some products have only been developed for accumulation funds and cannot accommodate defined benefit funds. As a consequence, there has been some common segmenting of the corporate superannuation market along the following lines:
Market Segment | Asset Size of Fund |
---|---|
Small | Less than $10m |
Medium | $10m to $50m |
Large | More than $50m |
We have followed this categorisation for our assessment purposes and
as a result we have classified the corporate funds into areas in
which we believe their competencies are well matched.
Our market categorisation for the leading corporate funds is as
follows:
Product Issuer | Product | Small | Medium | Large |
---|---|---|---|---|
AMP | AMP SignatureSuper | |||
Australian Retirement Trust | Australian Retirement Trust - Super Savings Business - Accumulation Account | |||
Australian Retirement Trust | Australian Retirement Trust - Super Savings Corporate - Accumulation Account | |||
AustralianSuper | AustralianSuper Select | |||
CareSuper | CareSuper Employee Plan | |||
Cbus | Cbus Corporate Super | |||
Colonial First State | Colonial First State FirstChoice Employer Super | |||
Equipsuper | Equip MyFuture (Corporate) | |||
HESTA | HESTA Corporate Super | |||
Insignia Financial | ANZ Smart Choice Super for employers and their employees (Employer Sponsored) | |||
Insignia Financial | IOOF Employer Super | |||
Insignia Financial | MLC MasterKey Business Super | |||
Insignia Financial | Plum Super - Corporate Division | |||
Mercer | Mercer SmartSuper Plan - Employer Section | |||
Mercer | Mercer Super Trust - Corporate Superannuation Division | |||
REST | Rest Corporate | |||
Russell | Russell Investments Master Trust - iQ Super - Employer | |||
smartMonday | smartMonday PRIME |
The Heron Partnership follows a consistent and holistic methodology when assessing and rating superannuation funds.