The corporate superannuation market is complex and different products have been produced for different market segments, e.g. some products have only been developed for small employers and are not as suitable for very large employers or some products have only been developed for accumulation funds and cannot accommodate defined benefit funds. As a consequence, there has been some common segmenting of the corporate superannuation market along the following lines:
| Market Segment | Asset Size of Fund |
|---|---|
| Small | Less than $10m |
| Medium | $10m to $50m |
| Large | More than $50m |
We have followed this categorisation for our assessment purposes and as a result we have classified the corporate funds into areas in which we believe their competencies are well matched.
Our market categorisation for the leading corporate funds is as follows:
| Product | Small | Medium | Large |
|---|---|---|---|
| AMP Custom Super | |||
| AMP Signature Super | |||
| AMP SuperLeader | |||
| ANZ Super Advantage | |||
| Aon Master Trust | |||
| Asgard Employee Super | |||
| AustralianSuper Corporate | |||
| AustralianSuper Corporate Solutions | |||
| AXA Super Directions For Business | |||
| BT Business Super | |||
| BT Lifetime Super - Employer Plan | |||
| CareSuper Corporate | |||
| Colonial First State FirstChoice Employer Super | |||
| Equipsuper Corporate | |||
| Equity Super Freedom of Choice Business Super | |||
| Equity Super Freedom of Choice Corporate Super | |||
| IOOF Portfolio Service - Corporate Superannuation | |||
| IOOF Portfolio Service - Employer Superannuation | |||
| Mercer SmartSuper | |||
| Mercer SuperTrust | |||
| MLC Employer Super | |||
| MLC MasterKey Business Super | |||
| OnePath Corporate Super | |||
| OnePath Integra Super | |||
| Plum Superannuation Fund | |||
| REST Acumen | |||
| Russell SuperSolution Master Trust | |||
| Spectrum Super | |||
| Sunsuper Corporate | |||
| Tower The ARC Corporate Plan | |||
| Wealthpac Superannuation Service |
The Heron Partnership follows a consistent and holistic methodology when assessing and rating superannuation funds.