The corporate superannuation market is complex and different products have been produced for different market segments, e.g. some products have only been developed for small employers and are not as suitable for very large employers or some products have only been developed for accumulation funds and cannot accommodate defined benefit funds. As a consequence, there has been some common segmenting of the corporate superannuation market along the following lines:
| Market Segment | Asset Size of Fund |
|---|---|
| Small | Less than $10m |
| Medium | $10m to $50m |
| Large | More than $50m |
We have followed this categorisation for our assessment purposes and as a result we have classified the corporate funds into areas in which we believe their competencies are well matched.
Our market categorisation for the leading corporate funds is as follows:
| Product Issuer | Product | Small | Medium | Large |
|---|---|---|---|---|
| AMP | Custom Super | |
|
|
| AMP | Signature Super | |
|
|
| ANZ | Super Advantage | |
||
| AON | Master Trust - Standard Solution | |
|
|
| Asgard | Asgard Employee Super | |
||
| Asteron | Optimum Corporate Superannuation Plan | |
||
| AustralianSuper | Corporate | |
|
|
| AustralianSuper | Corporate Solutions | |
||
| Aviva | Navigator Business Super | |
||
| AXA | Super Directions For Business | |
||
| BT | Business Super | |
||
| BT | Lifetime Super - Employer Plan | |
|
|
| CARE Super | Corporate | |
|
|
| CBA Wealth Management | Colonial First State FirstChoice Employer Super | |
|
|
| Equipsuper | Corporate | |
|
|
| ING | Corporate Super | |
|
|
| ING | Integra Super | |
||
| IOOF | LifeTrack Superannuation Fund | |
||
| IOOF | Portfolio Service - Employer Superannuation | |
||
| Legg Mason | The Corporate Superannuation Master Trust | |
|
|
| Mercer | SmartSuper | |
||
| Mercer | SuperTrust | |
|
|
| MLC | MasterKey Business Super | |
||
| OAMPS Super Fund | Master Fund Division | |
||
| Plum | Superannuation Fund | |
|
|
| REST | Acumen | |
||
| Russell | SuperSolution Master Trust - Corporate Division | |
|
|
| Skandia | One Corporate Solutions | |
||
| Smartsave | Smartsave 'Member’s Choice' Superannuation Master Plan - Employer Super | |
||
| SMF | Spectrum Super | |
||
| Suncorp | Suncorp Easy Super Employer Sponsored Superannuation | |
||
| Sunsuper | Corporate | |
|
|
| TOWER | The ARC Corporate Plan | |
||
| Wealthpac Superannuation Service | Wealthpac Superannuation Service | |
The Heron Partnership follows a consistent and holistic methodology when assessing and rating superannuation funds.