Released: 9 February, 2015
The latest half-yearly assessment of superannuation funds for calendar year 2015 has just been released by The Heron Partnership, a leading independent superannuation and actuarial firm.
This is the 18th assessment undertaken by Heron and it covered 145 superannuation products, which included 120 personal products (comprising 60 master trusts & 60 industry funds) and 25 master trust and industry fund products specifically designed for the corporate superannuation market.
The products that achieved the highest numeric rating in each product classification receive Heron’s Top Rated Product award for that classification and are awarded 6 Stars.
The Heron Partnership’s Managing Director, Chris Butler, said, “We are delighted to announce that AustralianSuper and MLC MasterKey Business Super have again achieved the highest numeric rating for their respective product category in our 2015 assessment and therefore receive the Top Rated Product awards”.

| Top Rated Personal Product | AustralianSuper |
|---|---|
| Top Rated Corporate Product | MLC MasterKey Business Super |
Mr Butler said “This is the 3rd occasion that AustralianSuper has achieved Top Rated Product status and the 6th occasion that MLC MasterKey Business Super has been judged as the Top Rated Product within the Corporate superannuation division.”
The 85 superannuation products rated as “outstanding quality” and therefore awarded 5 Heron Quality Stars are (in alphabetical order) as follows.

| AMG Universal Super - Corporate Super | IOOF Portfolio Service Personal Superannuation |
| AMP CustomSuper | IOOF Pursuit Focus |
| AMP Flexible Super | Legal Super |
| AMP Flexible Super - Employer | Local Government Superannuation Scheme Accumulation Scheme |
| AMP SignatureSuper | Macquarie Super Accumulator |
| AMP SignatureSuper - Select | Mercer SmartSuper |
| ANZ Smart Choice Super (Employer Sponsored) | Mercer SuperTrust |
| ANZ Smart Choice Super & Pension | MLC MasterKey Business Super |
| Aon Master Trust - Corporate Super Essentials | MLC MasterKey Super & Pension |
| Aon Master Trust - Personal Super Essentials | MLC MasterKey Super Fundamentals |
| Asgard Elements Super | MLC Navigator Retirement Plan |
| Asgard Employee Super | MLC Navigator Retirement Plan Series 2 |
| Asgard eWRAP Super | MLC Wrap Super - Super Service |
| Asgard Infinity eWRAP Super | MLC Wrap Super - Super Service Series 2 |
| AustralianSuper | Nationwide Superannuation Fund - NSF Super |
| BT Business Super | netwealth Super Accelerator Core – Employer Sponsored Super |
| BT Lifetime Super - Employer Plan | netwealth Super Accelerator Plus – Employer Sponsored Super |
| BT SuperWrap Essentials Personal Super Plan | netwealth Super Wrap - Employer Sponsored Super |
| BT SuperWrap Personal Super Plan | NGS |
| BUSS(Q) Premium Choice | OnePath Corporate Super |
| CareSuper - Employee Plan | OnePath Integra Super |
| CareSuper - Personal Plan | OnePath OneAnswer Frontier Personal Super |
| Club Super | Perpetual Select Superannuation Plan |
| Colonial First State FirstChoice Employer Super | Plum Superannuation Fund |
| Colonial First State FirstChoice Personal Super | Plum Superannuation Fund - Personal Division |
| Colonial First State FirstChoice Wholesale Personal Super | Pursuit Core Personal Superannuation |
| EISS Super | Pursuit Select Personal Superannuation |
| Equip Personal | REST Acumen |
| EquipExpress | REST Corporate |
| Equity Super Employer Service | REST Select |
| Equity Super Freedom of Choice - Business Super | REST Super |
| Equity Super Freedom of Choice - Corporate Super | Russell SuperSolution Master Trust - Employer Division |
| Equity Super Freedom of Choice - Personal Super Service | Russell SuperSolution Master Trust - General Division |
| First State Super | Russell SuperSolution Master Trust - Private Division |
| Generations - Personal Super | Strategy Retirement Fund |
| Government Employees Superannuation Board - GESB Super | Summit Personal Super |
| HESTA | Sunsuper Corporate |
| HOSTPLUS | Sunsuper for life |
| HOSTPLUS Executive | Tasplan |
| HOSTPLUS Personal Super Plan | Telstra Super - Personal Plus |
| Intrust Super | Unisuper Accumulation Super (1) |
| IOOF Employer Super | VicSuper Future Saver |
| IOOF Employer Super - Personal Division |
Heron has specifically reviewed each products MySuper investment option. For their MySuper rating Heron has taken into account the type of option (LifeStages or Single Diversified), the reliability of the historical return history, the potential member confusion and degree of difficulty to transfer the ADAs, the TAA range, the level and type of active/passive management, actual or indicative historical investment performance, ease of understanding and fee based on the PDS disclosure. In addition, in assessing the LifeStages options Heron considered whether the structure included cohorts, the cohort age band period and the cohort curve shape.
Based on this assessment criteria, Heron awarded 5 Stars to the following 46 products.

| AMG Universal Super - Corporate Super | Intrust Super |
| AMP Flexible Super | IOOF Employer Super |
| AMP SignatureSuper | Kinetic Super |
| ANZ Smart Choice Super (Employer Sponsored) | Legal Super |
| AUSCOAL Superannuation Fund | Local Government Super Accumulation Scheme |
| Australian Meat Industry Superannuation Trust | LUCRF |
| AustralianSuper | Media Super |
| AustSafe | MLC MasterKey Business Super |
| AvSuper | MTAA |
| Bendigo SmartStart Super | NSF Super |
| BUSS(Q) MySuper | NGS |
| CareSuper | Plum Superannuation Fund |
| Cbus | Qsuper |
| Christian Super | REI Super |
| Club Plus | REST Super |
| Colonial First State FirstChoice Employer Super | Russell SuperSolution Master Trust |
| EISS Super | StatewideSuper |
| Equip | Sunsuper |
| Equity Super | Tasplan |
| First State Super | Telstra Super |
| FIRST Super | Unisuper |
| HESTA | VicSuper FutureSaver |
| HOSTPLUS |
The assessment of personal and corporate superannuation products undertaken by Heron covers about 120 key product features that are grouped under 5 Areas of Importance of Investment Arrangements, Insurance, Contributions, Ancillary Benefits, and Communications. Investments and Insurance have the greatest impact on a product’s rating with weightings of 55% and 30% respectively. Based on Heron’s numeric rating the following products have been designated as a Top Ten Product for Investment Features and Insurance Features, based on Heron’s numeric rating.
In alphabetical order the Top 10 Personal and Corporate Products in respect to Investment Features are:

| Personal | Corporate |
|---|---|
| Asgard eWRAP Super | AMP CustomSuper |
| Asgard Infinity eWRAP Super | AMP Flexible Super - Employer |
| Colonial First State FirstChoice Wholesale Personal Super | AMP SignatureSuper |
| IOOF Employer Super - Personal Division | AMP SignatureSuper - Select |
| IOOF Portfolio Service Personal Superannuation | Colonial First State FirstChoice Employer Super |
| Macqquarie Super Accumulator | IOOF Employer Super |
| MLC Navigator Retirement Plan | Mercer SuperTrust |
| MLC Navigator Retirement Plan Series 2 | Mercer SmartSuper - Employer Section |
| MLC Wrap Super - Superannuation Service | MLC MasterKey Business Super |
| MLC Wrap Super - Superannuation Service Series 2 | Plum Superannuation Fund |
In alphabetical order the Top 10 Personal and Corporate Products in respect to Insurance Features are:

| Personal | Corporate |
|---|---|
| ANZ Smart Choice Super | ANZ Smart Choice Super (Employer Sponsored) |
| Asgard Elements Super | Asgard Employee Super |
| Asgard eWRAP Super | BT Business Super |
| Asgard Infinity eWRAP Super | BT Lifetime Super - Employer Plan |
| Mentor Superannuation Master Trust | IOOF Employer Super |
| NSF Super | Mercer Super Trust |
| NGS Super | MLC MasterKey Business Super |
| Perpetual MySuper | OnePath Corporate Super |
| Perpetual Select Superannuation Plan | Plum Superannuation Fund |
| Sunsuper for life | Sunsuper Corporate |
The Heron Quality Star Ratings have 5 levels as follows:
| Rating | Definition |
|---|---|
| 5 Stars | Outstanding |
| 4 Stars | Commendable |
| 3 Stars | Good |
| 2 Stars | Poor |
| 1 Star | Unacceptable |
Details of the Heron Quality Star Ratings, including the assessment methodology and products awarded with 5 Heron Quality Stars, are featured on The Heron Partnership's web site and their Heron Advisor product research and comparison service.